Challenger’s 9,000 lb. capacity CL10XP9 two-post lift offers a drive-on pad for the quickest vehicle spotting designed for express bays. Accurate first-try spotting will boost your productivity as well as reduce frustration in your shop. QuickCycle™ models improve lifting speed to just 27 seconds rise and 17 seconds lower. Also, adjustable height and width options are available, making the CL10-XP9 the best choice for any service professional. Expand your service potential with our most versatile, easy-to-operate lift.
ALI® certified.
Features & Benefits
- 9,000 lb. lift capacity
- Drive-on style pad aids in quick vehicle spotting for express bays
- Low-profile pad design minimizes vehicle clearance issues
- Reinforced front and rear access ramps are designed to easily flip up and lock to extend the platform length to accommodate longer wheelbase vehicles
- Standard column mounted spotting block storage caddy helps keep a safe and clean work environment
- Standard height of 143″, 2′ and 3′ column extensions available
- 48″ elongated carriage design increases lift life
- Oversized 5″ diameter pulley and heavy duty 5/16″ cable reduces stress on equalization system and increases cable life
- Padded overhead shut off system prevents vehicle damage
- Fully gusseted base plate design increases column rigidity
- Pulley-less jacketed single-point lock release system makes for smoother, easier operation and longer life
- Premium powder coat finish provides long-lasting durability
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
Specifications
Model Number | CL10-XP9 | CL10-XP9-DPC | CL10-XP9-QC | CL10-XP9-DPC-QC |
---|---|---|---|---|
Lifting Capacity | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. |
Lifting Configuration | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad |
Rise Height | 70” | 70” | 70” | 70” |
Overall Height | 140” | 140” | 140” | 140” |
Overall Height (Cylinder Extended) | 143” | 143” | 143” | 143” |
2’ Height Extension Available | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes |
Overall Width | 138.5” | 138.5” | 138.5” | 138.5” |
Drive-Thru Clearance | 90” | 90” | 90” | 90” |
Floor to Overhead Switch | 134.5” | 134.5” | 134.5” | 134.5” |
Platform Height | 2.25“ | 2.25“ | 2.25“ | 2.25“ |
Platform Width | 24” | 24” | 24” | 24” |
Platform Length | 58” / 66.5” / 75” | 58” / 66.5” / 75” | 58” / 66.5” / 75” | 58” / 66.5” / 75” |
Width Between Platforms | 31.5“ | 31.5“ | 31.5“ | 31.5“ |
Inside of Columns | 110” | 110” | 110” | 110” |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s |
Ceiling Height Required | 12’ | 12’ | 12’ | 12’ |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Featuring Quick Cycle | – | – | Yes | Yes |
Featuring Dual Pendant Controls | – | Yes | – | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Reviews
There are no reviews yet.