We designed our 40,000 lb. to 60,000 lb. lifts as an economic high capacity lifting solution in a traditional 4-post design. Diamond plated anti-skid runways and ramps provide for positive vehicle traction. The synchro-power system has dual heavy-duty lift cylinders as well as lever controls, which provide variable or synchronous power to the front and/or rear suspension of the lift, making it perfect for lifting large axle vehicles with heavier front or rear ends, including waste trucks and other construction trucks.
Features & Benefits
- 40,000 – 60,000 lb. lifting capacity for heavy commercial truck and transit vehicles
- Heavy duty, high tensile strength leaf chain and sealed roller bearings for maximum reliability
- Variable-synchro power system with dual hydraulic lift cylinders provide the ability to variably or simultaneously raise the front or rear lift suspension, providing a stable platform when lifting vehicles with heavier front or rear axles
- Velocity fused redundant hydraulic safety system
- Single point air actuated lock release system allows technician to disengage all column locks simultaneously
- Diamond plate anti-skid runways and heavy duty fixed approach ramps for positive vehicle traction and long lasting durability
- Adjustable runways accommodate a variety of tread and axle widths
- Built-in runway rail system for optional convenience accessories like rolling jacks and sliding oil drain pan
- 10 level twin ladder lock positions provide a comfortable working height for a variety of service work on a variety of vehicles
- Independent control console provides safe and convenient access to the lifts’ power controls – features variable-synchro power system to raise and lower the front or rear suspension either simultaneously or independently, dual pressure gauges and single point air lock release button
- Anti-skid diamond plate ramps are bolted down for safe and easy drive-on
Model Number | 44030 | 44040 | 44040E | 44040X | 44050 | 44050E | 44050X | 44060 | 44060E | 44060X |
---|---|---|---|---|---|---|---|---|---|---|
Lifting Capacity | 30,000 lbs. | 40,000 lbs. | 40,000 lbs. | 40,000 lbs. | 50,000 lbs. | 50,000 lbs. | 50,000 lbs. | 60,000 lbs. | 60,000 lbs. | 60,000 lbs. |
Max Wheelbase | 230″ | 310” | 370” | 430” | 310” | 370” | 430” | 310” | 370” | 430” |
Rise Height | 68″ | 73” | 73” | 73” | 73” | 73” | 73” | 73” | 73” | 73” |
Overall Length | 24′ 7.5″ | 36′ | 41′ | 46′ | 36′ | 41′ | 46′ | 36′ | 41′ | 46′ |
Overall Width | 12′ 5.5″ | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” | 17’ 1.25” |
Inside Columns | 132.5″ | 144” | 144” | 144” | 144” | 144” | 144” | 144” | 144” | 144” |
Between Columns | 233.75″ | 290” | 350” | 410” | 290” | 350” | 410” | 290” | 350” | 410” |
Height Overall | 92″ | 92” | 92” | 92” | 92” | 92” | 92” | 92” | 92” | 92” |
Height of Runways | 9″ | 14” | 14” | 14” | 14” | 14” | 14” | 14” | 14” | 14” |
Width of Runways | 24″ | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” | 32” |
Width Between Runways | 54″ – 75″ | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” | 36” – 58” |
Width Between Runways with jacks | NA | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ | 43″ – 53.5″ |
Motor / Voltage | 3HP, 208-230v Single Phase |
10HP, 230 – 460v Three Phase | 10HP, 230 – 460v Three Phase | 10HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase | 15HP, 230 – 460v Three Phase |
Amps | 30 | 28 – 14 | 28 – 14 | 28 – 14 | 42 – 21 | 42 – 21 | 42 – 21 | 42 – 21 | 42 – 21 | 42 – 21 |
Speed of Rise | 105 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s | 70 s |
Colors Available | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Reviews
There are no reviews yet.